| Table used to illustrate national income accounting and current account data for 1992 | ||||||
| I | S | M | X | |||
| - | - | - | - | - | - | - |
| Ethiopia | 9 | -1 | 16 | 7 | 0 | -9 |
| Tanzania | 42 | 5 | 59 | 21 | -2 | -38 |
| Uganda | 14 | -1 | 21 | 6 | 3 | -15 |
| Bangladesh | 12 | 6 | 16 | 10 | -4 | -6 |
| India | 23 | 22 | 12 | 10 | -1 | -2 |
| Pakistan | 21 | 14 | 24 | 17 | -7 | -7 |
| Egypt | 18 | 7 | 39 | 27 | -5 | -12 |
| Philippines | 23 | 18 | 34 | 29 | 1 | -5 |
| Colombia | 18 | 21 | 16 | 19 | -2 | 3 |
| Thailand | 40 | 35 | 41 | 36 | -4 | -5 |
| Brazil | 17 | 21 | 7 | 10 | 0 | 3 |
| Mexico | 24 | 17 | 19 | 13 | -3 | -6 |
| Korea | 0 | -10 | ||||
| Spain | 23 | 20 | 21 | 18 | -1 | -3 |
| France | 20 | 21 | 22 | 23 | 1 | 1 |
| United States | 16 | 15 | 12 | 11 | 0 | -1 |
| Japan | 31 | 34 | 8 | 10 | 1 | 2 |
| Switzerland | 24 | 27 | 32 | 36 | -2 | 4 |
| - | - | - | - | - | - | - |
| World Development Report 1994 | ||||||
| Structure of demand | ||||||
| Dist.of GDP; gross domestic investment (%) 1970 | ||||||
| Dist.of GDP; gross domestic investment (%) 1992 | ||||||
| Dist.of GDP; gross domestic savings (%) 1970 | ||||||
| Dist.of GDP; gross domestic savings (%) 1992 | ||||||
| Dist.of GDP; exports of gds & nf serv (%) 1970 | ||||||
| Dist.of GDP; exports of gds & nf serv (%) 1992 | ||||||
| Dist.of GDP; resource balance (%) 1970 | ||||||
| Dist.of GDP; resource balance (%) 1992 |