| Friends Football League | Office Football League | Remote Friends League (Keeper) | ||
| RFL remote site (2012) | ||||
| FFL remote site (2011) | RFL remote site (2011) | |||
| FFL remote site (2010) | RFL remote site (2010) | |||
| FFL remote site (2009) | RFL remote site (2009) | |||
| FFL remote site (2008) | RFL remote site (2008) | |||
| FFL remote site (2007) | ISO remote site (2007) | RFL remote site (2007) | ||
| Friends Football League (FFL2011) Stats | Remote Friends League (RFL2012) Stats | |||
| Friends Football League (FFL2011) Stats | Remote Friends League (RFL2011) Stats | |||
| Friends Football League (FFL2010) Stats | Remote Friends League (RFL2010) Stats | |||
| Friends Football League (FFL2009) Stats | Remote Friends League (RFL2009) Stats | |||
| Friends Football League (FFL2008) Stats | Remote Friends League (RFL2008) Stats | |||
| Friends Football League (FFL2007) Stats | ISO Office League (ISO2007) Stats | Remote Friends League (RFL2007) Stats |
During the 2000 season the new league, Remote Friends League (RFL), began an auction draft for a keeper league. It has continued since.
Starting in 2007 we started using a remote site to manage the league. I am still trying to keep my stats up to date with league play.
High game points Barb's Barbarians 193 ISO2007 Week 06 High points that still lost Terry's Terrors 159 ISO2007 Week 06 Average points per game for all teams 98.23 (5570 scores) Low points that still won Scott's Scrum 39 RFL2006 Week 08 Low game points Broncomania 0 RFL2001 Week 14
| Average by Team and year | Average by Team | Average by Owner |
| High Game Scores | High (losing) game scores |
| Low Game Scores | Low (winning) game scores |
| Longest Win/Lose Streaks |
| Friends Football League | ISO Office League | Remote Friends League (Keeper) | Imaginary Sports Organization |